Availability: | |
---|---|
Description
Features of JH series:
Modularization structure design, can upgrade machine function according to customerās requirements
Machine drive is controlled by independent motor
Special sheet correction device ensure accuracy sheet feeding
Strengthened and widen belts which is suitable for corrugated box
Machine guide plate equipped with electric movement system which is easy for adjustment
Upper and lower plate adopts linear guiding system, which insures mechanical accuracy of movement
Humanized design of accessories installation, simple and easy to operate
Whole machine can be adjusted by one hexagonal wrench
Trombone(pressing) unit equipped with correction and alignment device, which improves gluing effect
Collection unit adopts cylinder pressure system, which helps to adjust pressure and ensures product gluing effect
User friendly touch screen control panel
The remote controller makes machine operation more convenient
Specification
Model Modelo | JH1200 | JH1450 | Ā Ā JH1700 Ā | JH2100 | JH2300 | JH2800 | JH3200 |
Max Sheet Size Papel TamaƱo mĆ”ximo | 1200x1300mm ļ¼47x35āļ¼ | 1450x1300mm ļ¼57x35āļ¼ | 1700x1300mm ļ¼67x35āļ¼ | 2100x1300mm ļ¼83x35āļ¼ | 2300x1300mm ļ¼91x35āļ¼ | 2800x1300mm ļ¼110x35āļ¼ | 3200x1300mm ļ¼126x35āļ¼ |
Min Sheet Size Papel TamaƱo mĆnimo | 420x180mm ļ¼16x7āļ¼ | 420x180mm ļ¼16x7āļ¼ | 420x180mm ļ¼16x7āļ¼ | 520x180mm ļ¼20x7āļ¼ | 520x180mm ļ¼20x7āļ¼ | 520x180mm ļ¼20x7āļ¼ | 520x180mm ļ¼20x7āļ¼ |
Applicable paper Documento de aplicación | Cardboard: 350G-800G, Corrugated Paper:FćEćCćBćAćEBćAB | ||||||
Max.belt speed Velocidad mĆ”xima del cinturón | 250m/min (9843ā/min) | 250m/min (9843ā/min) | 250m/min (9843ā/min | 250m/min (9843ā/min) | 250m/min (9843ā/min) | 250m/min (9843ā/min) | 250m/min (9843ā/min) |
Machine length Longitud de mĆ”quina | 23000mm(905ā) | 23000mm(905ā) | 23000mm(905ā) | 23000mm(905ā) | 23000mm(905ā) | 23000mm(905ā) | 23000mm(905ā) |
Machine widthĀ Anchura de mĆ”quina | 2400mm(94ā) | 2700mm(106ā) | 2900mm(114ā) | 3400mm(134ā) | 3600mm(142ā) | 4200mm(165ā) | 4800mm(189ā) |
Machine height Altura de mĆ”quina | 2000mm(79ā) | 2000mm(79ā) | 2000mm(79ā) | 2000mm(79ā) | 2000mm(79ā) | 2000mm(79ā) | 2000mm(79ā) |
Total power Potencia total | 35kw | 42kw | 45kw | 45kw | 45kw | 45kw | 60kw |
Max.air displacement Volumen mƔximo de emisiones | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min |
Total weight Peso bruto | 15000kg | 15500kg | 16000kg | 16500kg | 17000kg | 18000kg | 20000kg |
Download
Video
ā JH1450AC Fold Gluer
ā JH1450AC Fold Gluer 1