Availability: | |
---|---|
Description
Fully Automatic Sheet Feed Type Square-Bottom Bag Making Machine adopts sheet-feeding mode. Handles are made by roll paper reinforced card and paper rope. The whole process are completed in one pass by feeder conveying, handle making, handle pasting, bag mouth folding, bag tube creasing, tube forming, square bottom forming and paper bag counting and collecting, thus reduce the labor effectively and increase the efficiency.
Specification
Model/Modelo | KING-220H | KING-350H | KING-450H | KING-500H |
Width of Bag(mm)/ Ancho de la bolsa (mm) | 150-260 | 180-350 | 220-450 | 280-500 |
Width of Bottom(mm)/Anchura del Fondo(mm) | 60-130 | 70-160 | 70-170 | 80-230 |
Length of tube(mm)/largo del tubo(mm) | 215-395 | 280-540 | 300-560 | 400-740 |
Max.sheet(LXW) Max papel tamaño | 445X770mm (18X28') | 600X1050mm (24X41') | 620X1260mm (24X50') | 800X1260mm (31X50') |
Min.sheet(LXW) Min papel tamaño | 265X490mm (10X19') | 340X530mm (13X21') | 380X610mm (15X24') | 460X750mm (18X30) |
Cutting length of cardboard at bag mouth(mm)/ Longitud del cartón(mm) | 133.4 | 152.4 | 188.4 | 228.6 |
Width of cardboard at bag mouth)/ ancho del parche de cartón | 80-90mm (3.1-3.5') | 90-100mm (3.5-3.9') | 90-100mm (3.5-3.9') | 90-100mm (3.5-3.9') |
Distance between rope holes/ Distancia entre agujeros (mm) | 66.7mm (2.6') | 76.2mm (3') | 94.2mm (3.7') | 114.3mm (4.5') |
Height of rope Altura de la cuerda | 160-180mm (6-7') | 170-185m (m7-7.2') | 170-185m (m7-7.2') | 170-190mm (7-7.5') |
Width of folding at bag mouth/ Ancho de plegado en la boca de la bolsa | 40-50mm (1.6-1.9') | 40-60mm (1.6-2.4') | 40-60mm (1.6-2.4') | 40-60mm (1.6-2.4) |
Power(kw)/Capacidad | 27kw | 27kw | 30kw | 34kw |
Bag Making machine's dimensions(mm)/ Tamaño de la máquina | W2050mm(81') | W2050mm(81') | W2320mm(91') | W2320mm(91') |
H2700mm(106') | H2710mm(107') | H2710mm(107') | H3160mm(124') | |
L14120mm(556') | L14680mm(578') | L14680mm(578') | L17870mm(704') | |
Handle Making machine's dimensions Dimensiones de la máquina de fabricación de manijas | W1340mm(53') | W1340mm(53') | W1340mm(53') | W1340mm(53') |
H2690mm(106') | H2690mm(106') | H2690mm(106') | H2690mm(106') | |
L5410mm(213') | L5410mm(213') | L5410mm(213') | L5410mm(213') | |
Speed/ velocidad de produccion | 60-70 bags/min | 60-70bags/min | 60-70bags/min | 50-55bags/min |
Paper Weight/Peso del papel | 80-180grm | 80-180grm | 80-180grm | 80-180grm |
Handle size(mm)/Tamaño del mango (mm) | Diameter of rope: 4-8m/m, Diámetro de la cuerda: 4-8 m / m Max. diameter of rope paper: 1000m/m Max. diámetro de papel de cuerda: 1000 m / m Paper weight for pasting rope: 120g/m2 Gramaje de papel para pegar cuerda: 120 g / m2 |
Download
Video
◆ KING-450H AUTO PAPER BAG MACHINE Handle paste inline 55 bags/min